Iinkcukacha zeMveliso
Iithegi zeMveliso
Ividiyo
Umzobo
Itheyibhile yeParameter
Imodeli yaseRashiya | IO-10-3,75 U3 | IO-10-3,75 I UZ | IO-10-3,75 II U3 |
Imigangatho yokuhlola | INDUMELI 9984-85 | INDUMELI 9984-85 | INDUMELI 9984-85 |
Ubumbeko obuphezulu | 1 iipcs Bolt M8 | 1 iipcs Bolt M10 | 2 iipcs Bolt M8 |
Ubumbeko obusezantsi | 1 iipcs Bolt M10 | 1 iipcs Bolt M12 | 1 iipcs Bolt M12 |
Umbane olinganisiweyo | 10kV | 10kV | 10kV |
Umbane wovavanyo lwempembelelo yombane | 80kV | 80kV | 80kV |
Amandla eCantilever | 3.75kN | 3.75kN | 3.75kN |
ububanzi | 82mm | 82mm | 82mm |
ubunzima | 1.35kg | 1.4kg | 1.4kg |
Ngaphambili: Uhlobo lwenkungu Isigqubuthelo seglasi se-U210B
Okulandelayo: I-126KV/630A yombane ophezulu we-epoxy resin Transformer bushing