Iinkcukacha zeMveliso
Iithegi zeMveliso
Ividiyo
Umzobo
Itheyibhile yeParameter
Ukutyunjwa kwe-IEC | U40B/110 | U70B/146 | U70B/127 | U100B/146 | U100B/127 | U120B/127 | U120B/146 | U160B/146 | U160B/155 | U160B/170 |
Idayamitha D | mm | 178 | 255 | 255 | 255 | 255 | 255 | 255 | 280 | 280 | 280 |
Ubude H | mm | 110 | 146 | 127 | 146 | 127 | 127 | 146 | 146 | 155 | 170 |
Umgama weCreepage L | mm | 185 | 320 | 320 | 320 | 320 | 320 | 320 | 400 | 400 | 400 |
Ukudibanisa i-socket | mm | 11 | 16 | 16 | 16 | 16 | 16 | 16 | 20 | 20 | 20 |
Oomatshini abasilela umthwalo | kn | 40 | 70 | 70 | 100 | 100 | 120 | 120 | 160 | 160 | 160 |
Uvavanyo lwesiqhelo lomatshini | kn | 20 | 35 | 35 | 50 | 50 | 60 | 60 | 80 | 80 | 80 |
Isantya samandla amanzi ukumelana nombane | kv | 25 | 40 | 40 | 40 | 40 | 40 | 40 | 45 | 45 | 45 |
Impembelelo yombane eyomileyo imelana nombane | kv | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 110 | 110 | 110 |
Impulse puncture voltage | PU | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 |
Amandla ombane wokugqobhoza amaza | kv | 90 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
Umbane onefuthe likanomathotholo | μv | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Uvavanyo olubonakalayo lweCorona | kv | 18/22 | 18/22 | 18/22 | 18/22 | 18/22 | 18/22 | 18/22 | 18/22 | 18/22 | 18/22 |
Amandla ombane we-arc yombane | i | 0.12s/20kA | 0.12s/20kA | 0.12s/20kA | 0.12s/20kA | 0.12s/20kA | 0.12s/20Ka | 0.12s/20Ka | 0.12s/20Ka | 0.12s/20Ka | 0.12s/20Ka |
Ubunzima obushiyekileyo ngeyunithi nganye | ikg | 2.1 | 3.6 | 3.5 | 4 | 4 | 4 | 4 | 6.7 | 6.6 | 6.7 |
Ngaphambili: Umgangatho ogqwesileyo we-Shf-20g1 Pin Insulators
Okulandelayo: China Ixabiso eliphantsi Umgangatho ophezulu 33kv Composite Polymer Suspension Insulator