Iinkcukacha zeMveliso
Iithegi zeMveliso
Ividiyo
Umzobo
Itheyibhile yeParameter
Ukutyunjwa kwe-IEC | U40B/110 |
Idayamitha D | mm | 178 |
Ubude H | mm | 110 |
Umgama weCreepage L | mm | 185 |
Ukudibanisa i-socket | mm | 11 |
Oomatshini abasilela umthwalo | kn | 40 |
Uvavanyo lwesiqhelo lomatshini | kn | 20 |
Isantya samandla amanzi ukumelana nombane | kv | 25 |
Impembelelo yombane eyomileyo imelana nombane | kv | 50 |
Impulse puncture voltage | PU | 2.8 |
Amandla ombane wokugqobhoza amaza | kv | 90 |
Umbane onefuthe likanomathotholo | μv | 50 |
Uvavanyo olubonakalayo lweCorona | kv | 18/22 |
Amandla ombane we-arc yombane | i | 0.12s/20kA |
Ubunzima obushiyekileyo ngeyunithi nganye | ikg | 2.1 |
Ngaphambili: I-Voltage ephezulu i-St-10J (A) i-porcelain pin insulators
Okulandelayo: Umzi-mveliso we-OEM/ODM 27.5kv intonga ende edityanisiweyo yePolymer Cross-Arm Insulator