Ukuthengisa Okushushu 10kv 35kv 66kv AC Standard Glass Insulator
Ividiyo
Umzobo
Itheyibhile yeParameter
Uhlobo | Ububanzi (mm) | Ulwakhiwo Ubude (mm) | I-Creepage Umgama (mm) | Ubungakanani bokudibanisa (mm) | Icacisiwe Oomatshini Layisha (kN) | Amandla Omileyo Ukuphindaphinda Ukuxhathisa I-Voltage 1 umzuzu (kV) | Amandla aManzi Frequeney ukumelana Voltagesingle unhit /shorlt 'umtya kunye ne-5 PCS (kV) | Umbane owomileyo Impembelelo Mela Iyunithi yeVolgesingle /umtya omfutshane nge I-SPCS (kV) | Amandla amancinci Ukuphindaphinda Ukugqobhoza I-Voltage (kV) | Ukusinda okushiyekile NgokweYunithi nganye (ikg) |
U70B/146 | 255 | 146 | 320 | 16 | 70 | 70 | 40/180 | 100/420 | 130 | 3.6 |
U100B/146 | 255 | 146 | 320 | 16 | 100 | 70 | 40/180 | 100/420 | 130 | 3.6 |
U120B/146 | 255 | 146 | 320 | 16 | 120 | 70 | 40/180 | 100/420 | 130 | 3.6 |
U160B/155 | 280 | 155 | 400 | 20 | 160 | 75 | 45/200 | 110/500 | 130 | 6.5 |
U210B/170 | 280 | 170 | 400 | 20 | 210 | 75 | 45/200 | 110/500 | 130 | 7 |
U240B/170 | 280 | 170 | 400 | amashumi amabini anesine | 240 | 75 | 45/200 | 110/500 | 130 | 7.2 |
U300B/195 | 320 | 195 | 485 | amashumi amabini anesine | 300 | 85 | 50/200 | 130/500 | 130 | 9.7 |
U300B2/195 | 330 | 195 | 550 | amashumi amabini anesine | 300 | 90 | 55/200 | 140/550 | 130 | 10.8 |
U420B/205 | 360 | 205 | 550 | 28 | 420 | 90 | 55/200 | 140/550 | 130 | 13 |
U550B/240 | 360 | 240 | 635 | 32 | 550 | 95 | 55/200 | 150/650 | 130 | 17.5 |
U760B/280 | 400 | 280 | 710 | 36 | 760 | 100 | 60/260 | 150/720 | 130 | 26.3 |
U840B/300 | 400 | 300 | 710 | 40 | 840 | 100 | 60/260 | 150/720 | 130 | 27 |
Ulwazi lwe-odolo: | ||||||||||
1. Ibakala lombane; 2.Umthwalo womatshini ochaziweyo; 3.umgama weCreepage; 4.Amandla amaza okumelana nombane; 5.I-Lightning Impulse Mentana neVoltage; 6.Umgama we-insulation; 7.Udidi lokudibanisa; | ||||||||||
INdu. Ukufakwa kwesiphelo esahlukileyo kunokunikezelwa njengeemfuno zabathengi |