amandla ombane aphezulu 660mm Intonga emide yokuSuspension i-ceramic Insulator

Inkcazelo emfutshane:

Intonga ende yokuxhoma i-porcelain insulator,

lo mqhubi unqunyanyisiwe kwisiphelo esisezantsi salo mtya ngelixa isiphelo esiphezulu sikhuselekile kwingalo enqamlezayo yenqaba.


Iinkcukacha zeMveliso

Iithegi zeMveliso

Ividiyo

Umzobo

I-660mm intonga emide ye-Insulator详情1

Itheyibhile yeParameter

IKlasi yeSI L8/550 L10/600 L10/690 L9/610 L10/760 L5/380 L7/490 L14/860
Umgama weCreepage,mm 850 1000 1200 920 1200 500 700 1370
Uxinzelelo Olungaphumeleliyo Amandla, KN 40 40 40 40 40 40 70 100
Imilinganiselo engundoqo H 550 600 690 610 760 380 490 860
h 382 430 510 362 500 340 440 775
D 145 145 146 165 185 120 121 122
d1 21 22 23 24 25 11 16 19
Ukuphindaphinda kwamandla Yomile, kv 140 140 180 115 180 100 120 200
Umbane weFlashover Imanzi, kv 120 120 150 90 150 90 100 170
Impulse Flashover voltage,kv 230 230 300 185 300 210 210 320

  • Ngaphambili:
  • Okulandelayo:

  • Iimveliso ezinxulumeneyo